Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 1,900 SqFt$649,400Active
- 1/88 883 Beds 3 Baths 2,602 SqFt$719,900Pending
- 1/88 882 Beds 3 Baths 1,900 SqFt$549,900Pending
- 1/49 492 Beds 3 Baths 2,000 SqFt$499,900Pending
- 1/41 412 Beds 3 Baths 1,900 SqFt$559,000Price Dropped by $60K
- 1/55 552 Beds 3 Baths 2,000 SqFt$749,900Pending
- 1/88 883 Beds 3 Baths 2,602 SqFt$689,900Pending
- 1/55 552 Beds 3 Baths 2,000 SqFt$539,900Pending
- 1/62 622 Beds 3 Baths 1,900 SqFt$530,000Price Dropped by $27K
- 1/81 812 Beds 2 Baths 2,147 SqFt$4,300Active
- 1/54 542 Beds 3 Baths 2,014 SqFt$4,300Under Contract
124 NIGHTHAWK DR, Chester, MD 21619
MLS# MDQA2013260
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home